<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZadPad &#124; Your Zero Vacancy Solution!</title>
	<atom:link href="http://zadpad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zadpad.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 16:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why You Must Immediately Create a Cookie Cutter Move In Process, Part 1 of 2</title>
		<link>http://zadpad.com/2012/05/21/why-you-must-immediately-create-a-cookie-cutter-move-in-process-part-1-of-2/</link>
		<comments>http://zadpad.com/2012/05/21/why-you-must-immediately-create-a-cookie-cutter-move-in-process-part-1-of-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:03:46 +0000</pubDate>
		<dc:creator>kass</dc:creator>
				<category><![CDATA[Building Wealth through Real Estate]]></category>
		<category><![CDATA[Landlord's Corner]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[landlording]]></category>

		<guid isPermaLink="false">http://zadpad.com/?p=2501</guid>
		<description><![CDATA[The devil is in the details. So is success. Especially when it comes to real estate investing and landlording. Most real estate investors are savvy ]]></description>
		<wfw:commentRss>http://zadpad.com/2012/05/21/why-you-must-immediately-create-a-cookie-cutter-move-in-process-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let a Tenant Out of a LEASE?</title>
		<link>http://zadpad.com/2012/03/06/let-a-tenant-out-of-a-lease/</link>
		<comments>http://zadpad.com/2012/03/06/let-a-tenant-out-of-a-lease/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:01:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://zadpad.com/?p=2365</guid>
		<description><![CDATA[Q: We had a tenant ask us to let him out of a lease. We don&#8217;t normally do that. Any suggestions? A:These are case-by-case decisions. ]]></description>
		<wfw:commentRss>http://zadpad.com/2012/03/06/let-a-tenant-out-of-a-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renting vs Owning</title>
		<link>http://zadpad.com/2012/02/28/renting-vs-owning/</link>
		<comments>http://zadpad.com/2012/02/28/renting-vs-owning/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:35:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lease To Own]]></category>
		<category><![CDATA[Renter's Corner]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[rent vs buy]]></category>
		<category><![CDATA[Rental]]></category>

		<guid isPermaLink="false">http://zadpad.com/?p=2350</guid>
		<description><![CDATA[One of the most difficult decisions you may have to make is weather to rent a home or own a home.  Check out these resources ]]></description>
		<wfw:commentRss>http://zadpad.com/2012/02/28/renting-vs-owning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renton Rentals</title>
		<link>http://zadpad.com/2012/02/16/renton-rentals/</link>
		<comments>http://zadpad.com/2012/02/16/renton-rentals/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:26:57 +0000</pubDate>
		<dc:creator>2awesome</dc:creator>
				<category><![CDATA[Renter's Corner]]></category>

		<guid isPermaLink="false">http://zadpad.com/?p=2335</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://zadpad.com/2012/02/16/renton-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELP MY TENANTS WON&#8217;T MOVE OUT!</title>
		<link>http://zadpad.com/2012/02/15/help-my-tenants-wont-move-out/</link>
		<comments>http://zadpad.com/2012/02/15/help-my-tenants-wont-move-out/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:09:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Landlord's Corner]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[city laws]]></category>
		<category><![CDATA[constructive eviction]]></category>
		<category><![CDATA[eviction]]></category>
		<category><![CDATA[Evictions]]></category>
		<category><![CDATA[holdover tenants]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[lease term expire]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[locking out]]></category>
		<category><![CDATA[move out]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[notify in writing]]></category>
		<category><![CDATA[real estate attorney]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[state laws]]></category>
		<category><![CDATA[terminating tenancy]]></category>
		<category><![CDATA[trespassing tenants]]></category>
		<category><![CDATA[wont move out]]></category>

		<guid isPermaLink="false">http://zadpad.com/?p=2318</guid>
		<description><![CDATA[They Won&#8217;t Move Out! By Robert L. Cain, Copyright 2012 Cain Publications, Inc. We have had problems with my tenants refusal/difficulty vacating the rental unit ]]></description>
		<wfw:commentRss>http://zadpad.com/2012/02/15/help-my-tenants-wont-move-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Index Rises Back Above 100</title>
		<link>http://zadpad.com/2011/12/30/pending-home-sales-index-november-2011/</link>
		<comments>http://zadpad.com/2011/12/30/pending-home-sales-index-november-2011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:45:00 +0000</pubDate>
		<dc:creator>kass</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[National Association of REALTORS®]]></category>
		<category><![CDATA[Pending Home Sales Index]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[references]]></category>

		<guid isPermaLink="false">http://zadpad.info/?p=1655</guid>
		<description><![CDATA[Low home prices and mortgage rates have combined to push home affordability to record levels nationwide. Home buyers are taking advantage]]></description>
		<wfw:commentRss>http://zadpad.com/2011/12/30/pending-home-sales-index-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationally, Home Prices Off 18.3 Percent From April 2007 Peak</title>
		<link>http://zadpad.com/2011/12/29/home-price-index-october-2011/</link>
		<comments>http://zadpad.com/2011/12/29/home-price-index-october-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:45:00 +0000</pubDate>
		<dc:creator>kass</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Case-Shiller Index]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Home Price Index]]></category>

		<guid isPermaLink="false">http://zadpad.info/?p=1653</guid>
		<description><![CDATA[The government confirms what the private-sector Case-Shiller Index reported yesterday. Nationwide, average home values slipped in October]]></description>
		<wfw:commentRss>http://zadpad.com/2011/12/29/home-price-index-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Approach Bull Market Territory</title>
		<link>http://zadpad.com/2011/12/28/new-home-sales-november-2011/</link>
		<comments>http://zadpad.com/2011/12/28/new-home-sales-november-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:45:00 +0000</pubDate>
		<dc:creator>kass</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[New Home Supply]]></category>

		<guid isPermaLink="false">http://zadpad.info/?p=1642</guid>
		<description><![CDATA[According to the Census Bureau, the number of new homes sold rose 2 percent in November, taking the metric to a 7-month high]]></description>
		<wfw:commentRss>http://zadpad.com/2011/12/28/new-home-sales-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s To 10 Safest Cities, Ranked</title>
		<link>http://zadpad.com/2011/12/27/america-safest-cities-2011/</link>
		<comments>http://zadpad.com/2011/12/27/america-safest-cities-2011/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 13:45:00 +0000</pubDate>
		<dc:creator>kass</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Top 10 List]]></category>

		<guid isPermaLink="false">http://zadpad.info/?p=1640</guid>
		<description><![CDATA[Looking for safe cities in which to live? A recent study may help you]]></description>
		<wfw:commentRss>http://zadpad.com/2011/12/27/america-safest-cities-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Your Mortgage Early, Boost Your 2011 Federal Income Tax Deductions</title>
		<link>http://zadpad.com/2011/12/23/mortgage-tax-deduction-2011/</link>
		<comments>http://zadpad.com/2011/12/23/mortgage-tax-deduction-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:45:00 +0000</pubDate>
		<dc:creator>kass</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Mortgage Interest Tax Deduction]]></category>
		<category><![CDATA[Tax Code]]></category>

		<guid isPermaLink="false">http://zadpad.info/?p=1636</guid>
		<description><![CDATA[Time is running out to boost to your 2011 federal tax refund. All that's required is to make your January 2012 mortgage payment while it's still December]]></description>
		<wfw:commentRss>http://zadpad.com/2011/12/23/mortgage-tax-deduction-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

